Mr. Olympia History
Mr. Olympia History Winners 1965 – 2015
Year | Award Money | Overall | Heavyweight | Lightweight | Venue |
---|---|---|---|---|---|
1965 | Larry Scott | Heavyweight category not held. | Lightweight category not held. | New York, United States | |
1966 | $5,000 | ||||
1967 | $1,000 | Sergio Oliva | |||
1968 | |||||
1969 | |||||
1970 | Arnold Schwarzenegger | ||||
1971 | Paris, France | ||||
1972 | Essen, West Germany | ||||
1973 | New York, United States | ||||
1974 | Arnold Schwarzenegger | Franco Columbu | |||
1975 | $2,500 | Pretoria, South Africa | |||
1976 | $5,000 | Franco Columbu | Ken Waller | Columbus, United States | |
1977 | $10,000 | Frank Zane | Robby Robinson | Frank Zane | |
1978 | $15,000 | ||||
1979 | $25,000 | Mike Mentzer | |||
1980 | Arnold Schwarzenegger | Heavyweight category not held. | Lightweight category not held. | Sydney, Australia | |
1981 | Franco Columbu | Columbus, United States | |||
1982 | Chris Dickerson | London, United Kingdom | |||
1983 | Samir Bannout | Munich, West Germany | |||
1984 | $50,000 | Lee Haney | New York, United States | ||
1985 | Brussels, Belgium | ||||
1986 | $55,000 | Columbus, United States | |||
1987 | Gothenburg, Sweden | ||||
1988 | Unknown | Los Angeles, United States | |||
1989 | Rimini, Italy | ||||
1990 | $100,000 | Chicago, United States | |||
1991 | Orlando, United States | ||||
1992 | Dorian Yates | Helsinki, Finland | |||
1993 | Atlanta, United States | ||||
1994 | |||||
1995 | $110,000 | ||||
1996 | Chicago, Illinois, United States | ||||
1997 | Los Angeles, United States | ||||
1998 | Ronnie Coleman | New York, United States | |||
1999 | Las Vegas, United States | ||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
2004 | $120,000 | ||||
2005 | $150,000 | ||||
2006 | $155,000 | Jay Cutler | |||
2007 | |||||
2008 | Dexter Jackson | ||||
2009 | $200,000 | Jay Cutler | |||
2010 | |||||
2011 | Phil Heath | ||||
2012 | $250,000 [2] | ||||
2013 | |||||
2014 | $275,000 [3] | ||||
2015 | $400,000 |
Ranking | Mr. Olympia History champion | Year(s) | Number of wins | ||
---|---|---|---|---|---|
Overall | Heavyweight | Lightweight | |||
1st | Lee Haney | 1984, 1985, 1986, 1987, 1988, 1989, 1990, and 1991 | 8 | 0 | 0 |
1st | Ronnie Coleman | 1998, 1999, 2000, 2001, 2002, 2003, 2004, and 2005 | 8 | 0 | 0 |
2nd | Arnold Schwarzenegger | 1970, 1971, 1972, 1973, 1974 (overall & heavyweight), 1975 (overall & heavyweight), and 1980 | 7 | 2 | 0 |
3rd | Dorian Yates | 1992, 1993, 1994, 1995, 1996, and 1997 | 6 | 0 | 0 |
4th | Phillip Heath | 2011, 2012, 2013, 2014, and 2015 | 5 | 0 | 0 |
5th | Jason Cutler | 2006, 2007, 2009, and 2010 | 4 | 0 | 0 |
6th | Frank Zane | 1977 (overall & lightweight), 1978 (overall & lightweight), 1979 (overall & lightweight) | 3 | 0 | 3 |
7th | Sergio Oliva | 1967, 1968, and 1969 | 3 | 0 | 0 |
8th | Franco Columbu | 1974 (lightweight), 1975 (lightweight), 1976 (overall & lightweight), and 1981 | 2 | 0 | 3 |
9th | Larry Scott | 1965 and 1966 | 2 | 0 | 0 |
10th | Chris Dickerson | 1982 | 1 | 0 | 0 |
10th | Samir Bannout | 1983 | 1 | 0 | 0 |
10th | Dexter Jackson | 2008 | 1 | 0 | 0 |
11th | Robby Robinson | 1977 (heavyweight) and 1978 (heavyweight) | 0 | 2 | 0 |
12th | Kenny Waller | 1976 (heavyweight) | 0 | 1 | 0 |
12th | Mike Mentzer | 1979 (heavyweight) | 0 | 1 | 0 |
Ranking | Mr. Olympia History champion | Years | Number of consecutive wins | ||
---|---|---|---|---|---|
Overall | Heavyweight | Lightweight | |||
1st | Lee Haney | 1984, 1985, 1986, 1987, 1988, 1989, 1990, and 1991 | 8 | 0 | 0 |
1st | Ronnie Coleman | 1998, 1999, 2000, 2001, 2002, 2003, 2004, and 2005 | 8 | 0 | 0 |
2nd | Arnold Schwarzenegger | 1970, 1971, 1972, 1973, 1974 (overall & heavyweight), and 1975 (overall & heavyweight) | 6 | 2 | 0 |
3rd | Dorian Yates | 1992, 1993, 1994, 1995, 1996, and 1997 | 6 | 0 | 0 |
4th | Phillip Heath | 2011, 2012, 2013, 2014, and 2015 | 5 | 0 | 0 |
5th | Jason Cutler | 2006, 2007, 2009, and 2010 | 4 | 0 | 0 |
6th | Frank Zane | 1977 (overall & lightweight), 1978 (overall & lightweight), 1979 (overall & lightweight) | 3 | 0 | 3 |
7th | Sergio Oliva | 1967, 1968, and 1969 | 3 | 0 | 0 |
8th | Larry Scott | 1965 and 1966 | 2 | 0 | 0 |
9th | Franco Columbu | 1974 (lightweight), 1975 (lightweight), 1976 (overall & lightweight), and 1981 | 2 | 0 | 3 |
10th | Robby Robinson | 1977 (heavyweight) and 1978 (heavyweight) | 0 | 2 | 0 |
Mr. Olympia History
Quelle: Wikipedia
Hier geht es zu dem Mr. Olympia 2015 Ergebnissen -> hier klicken –
Alles rund um Whey Protein finden Sie bei uns im allfitnessfactory.de Online Shop
Originally posted 2016-02-19 20:35:26.